Below is the order in which I visited the World Heritage Sites. Some ‘ticks’ were acquired retrospectively, due to a new inscription during the yearly session of the World Heritage Committee. The numbers 1-1,000 can be found here.
| No. | Site | First Visit |
| 1023 | D-Day Landing Beaches | August 2026 |
| 1022 | Bony Fish Fossils | August 2026 |
| 1021 | Amazonia Theaters* | Nov 2022 |
| 1020 | Modernist Gdynia* | March 2026 |
| 1019 | Languedoc fortresses* | April 2013 |
| 1018 | Aalto Works* | July 2013 |
| 1017 | Modernist Tashkent* | May 2010 |
| 1016 | Asuka Fujiwara* | Sept 2024 |
| 1015 | Sarnath* | July 1993 |
| 1014 | Wat Phra Mahathat* | Feb 2023 |
| 1013 | Jingdezhen* | May 2024 |
| 1012 | Chongoni Rock Art | June 2026 |
| 1011 | Lake Malawi | June 2026 |
| 1010 | Mulanje Mountains | June 2026 |
| 1009 | Mandela Legacy Sites | June 2026 |
| 1008 | Barberton Mountains | June 2026 |
| 1007 | Odesa | May 2026 |
| 1006 | Domus de Janas | April 2026 |
| 1005 | Vjetrenica Cave | April 2026 |
| 1004 | Møns Klint | March 2026 |
| 1003 | Flow Country | March 2026 |
| 1002 | Sinharaja | Feb 2026 |
| 1001 | FRIM | Jan 2026 |


