Below is the order in which I visited my first 1,000 World Heritage Sites. Some ‘ticks’ were acquired retrospectively, due to a new inscription during the yearly session of the World Heritage Committee.
| No. | Site | First visit |
|---|---|---|
| 1 | Westminster | mei-87 |
| 2 | Venice | jul-87 |
| 3 | Salamanca | jul-89 |
| 4 | Kremlin | jul-90 |
| 5 | St. Petersburg | jul-90 |
| 6 | Kiev | jul-90 |
| 7 | Gaudi’s monuments in Barcelona | jun-91 |
| 8 | Seville | jul-91 |
| 9 | Cordoba | jul-91 |
| 10 | Granada | jul-91 |
| 11 | Belem | jul-91 |
| 12 | Istanbul | jul-92 |
| 13 | Hattusha | jul-92 |
| 14 | Nemrut Dag | jul-92 |
| 15 | Cappadocia | jul-92 |
| 16 | Hierapolis-Pamukkale | jul-92 |
| 17 | Taj Mahal | jul-93 |
| 18 | Agra Fort | jul-93 |
| 19 | Fatehpur Sikri | jul-93 |
| 20 | Khajuraho | jul-93 |
| 21 | Keoladeo | jul-93 |
| 22 | Kathmandu Valley | jul-93 |
| 23 | Luxembourg | jun-84 |
| 24 | Rome | jun-95 |
| 25 | Vatican City | jun-95 |
| 26 | Sintra | jul-91 |
| 27 | Galle | aug-96 |
| 28 | Dambulla | aug-96 |
| 29 | Kandy | aug-96 |
| 30 | Sigirya | aug-96 |
| 31 | Oporto | jul-91 |
| 32 | Pollonaruva | aug-96 |
| 33 | Anuradhapura | aug-96 |
| 34 | Lijiang | okt-94 |
| 35 | Mexico City. | sep-97 |
| 36 | Teotihuacan | sep-97 |
| 37 | Oaxaca | sep-97 |
| 38 | Antigua | sep-97 |
| 39 | Tikal | sep-97 |
| 40 | Palenque | sep-97 |
| 41 | Ayutthaya | jan-99 |
| 42 | Sukhothai | jan-99 |
| 43 | Grand Place Brussels | apr-99 |
| 44 | Djenné | okt-99 |
| 45 | Cliff of Bandiagara | okt-99 |
| 46 | Timbuktu | okt-99 |
| 47 | Cologne Cathedral | feb-00 |
| 48 | Wurzburg Residence | feb-00 |
| 49 | Speyer Cathedral | mrt-00 |
| 50 | Nikko | mei-00 |
| 51 | Ancient Kyoto | mei-00 |
| 52 | Ancient Nara | mei-00 |
| 53 | Horyu-ji | mei-00 |
| 54 | Himeji-jo | mei-00 |
| 55 | Genbaku Dome | mei-00 |
| 56 | Itsukushima | mei-00 |
| 57 | Shirakawa-go | mei-00 |
| 58 | Jerusalem | aug-00 |
| 59 | Kinderdijk | okt-00 |
| 60 | Palmeral of Elche | apr-87 |
| 61 | Drottningholm | dec-00 |
| 62 | Skogskyrkogarden | dec-00 |
| 63 | Belfries | jan-01 |
| 64 | Flemish Beguinages | jan-01 |
| 65 | Chitwan | mrt-01 |
| 66 | Lumbini | mrt-01 |
| 67 | Beemster Polder | apr-01 |
| 68 | Choirokoitia | mei-01 |
| 69 | Paphos | mei-01 |
| 70 | Troodos Churches | mei-01 |
| 71 | Suomenlinna | jun-01 |
| 72 | Tallinn | jun-01 |
| 73 | Rietveld-Schröder huis | aug-01 |
| 74 | Aachen Cathedral | aug-01 |
| 75 | Changdeokgung Palace | sep-01 |
| 76 | Jongmyo Shrine | sep-01 |
| 77 | Hwaseong Fortress | sep-01 |
| 78 | Ganghwa Dolmen | sep-01 |
| 79 | Gyeongju | sep-01 |
| 80 | Bulguksa Temple | sep-01 |
| 81 | Haeinsa Temple | sep-01 |
| 82 | Old and New Towns of Edinburgh | okt-01 |
| 83 | Dorset and East Devon Coast | jul-79 |
| 84 | Brugge | okt-01 |
| 85 | Acropolis | dec-01 |
| 86 | Epidaurus | dec-01 |
| 87 | Olympia | dec-01 |
| 88 | Mycenae and Tiryns | dec-01 |
| 89 | Mystras | dec-01 |
| 90 | Delphi | dec-01 |
| 91 | Temple at Bassae | dec-01 |
| 92 | Paris | feb-02 |
| 93 | Chiloe | mrt-02 |
| 94 | Valparaiso | mrt-02 |
| 95 | Easter Island | mrt-02 |
| 96 | Florence | mei-02 |
| 97 | Pisa | mei-02 |
| 98 | Stonehenge | jun-02 |
| 99 | Bath | jun-02 |
| 100 | Blaenavon | jun-02 |
| 101 | Schokland | jun-02 |
| 102 | Bryggen | jul-02 |
| 103 | Urnes | jul-02 |
| 104 | Horta Houses | sep-02 |
| 105 | Defense Line | okt-02 |
| 106 | Derwent Valley Mills | nov-02 |
| 107 | Castles of Augustburg and Falkenlust | nov-02 |
| 108 | Guimaraes | dec-02 |
| 109 | Douro Valley | dec-02 |
| 110 | Monastery of Alcobaça | dec-02 |
| 111 | Evora | dec-02 |
| 112 | Convent of Christ in Tomar | dec-02 |
| 113 | Avila | dec-02 |
| 114 | El Escurial | dec-02 |
| 115 | Segovia | dec-02 |
| 116 | Laurissilva of Madeira | dec-02 |
| 117 | Trier | feb-03 |
| 118 | Tower of London | mrt-03 |
| 119 | Prague | mei-03 |
| 120 | Kutna Hora | mei-03 |
| 121 | Woudagemaal | mei-03 |
| 122 | Notre Dame Cathedral Tournai | mei-03 |
| 123 | The Four Lifts | jun-03 |
| 124 | Upper Middle Rhine Valley | jul-03 |
| 125 | Kew Gardens | mei-87 |
| 126 | Warsaw | jul-03 |
| 127 | Morne Trois Pitons | sep-03 |
| 128 | Three Parallel Rivers of Yunnan | okt-94 |
| 129 | Zollverein | aug-03 |
| 130 | Bern | okt-03 |
| 131 | Benedictine Convent of St. John | okt-03 |
| 132 | Thessaloniki | nov-03 |
| 133 | Vergina | nov-03 |
| 134 | Gondar | dec-03 |
| 135 | Aksum | dec-03 |
| 136 | Simien | dec-03 |
| 137 | Lalibela | jan-04 |
| 138 | Greenwich | jan-04 |
| 139 | Vienna | feb-04 |
| 140 | Schönbrunn | feb-04 |
| 141 | Imperial Tombs of the Ming | mrt-04 |
| 142 | Imperial Palace | mrt-04 |
| 143 | Temple of Heaven | mrt-04 |
| 144 | Great Wall | apr-04 |
| 145 | Zhoukoudian Peking Man site | apr-04 |
| 146 | Mountain resort Chengde | apr-04 |
| 147 | Summer Palace | apr-04 |
| 148 | Boyana Church | mei-04 |
| 149 | Rila Monastery | mei-04 |
| 150 | Spiennes Mines | jul-04 |
| 151 | Riga | mei-04 |
| 152 | Novodevichy Convent | jul-90 |
| 153 | Orkhon Valley | sep-02 |
| 154 | Kii Mountain Range | apr-03 |
| 155 | Durham Cathedral and Castle | aug-04 |
| 156 | Frontiers of the Roman Empire | aug-04 |
| 157 | Iguazu Falls | okt-04 |
| 158 | Ouro Preto | okt-04 |
| 159 | Diamantina | okt-04 |
| 160 | Brasilia | okt-04 |
| 161 | Congonhas | okt-04 |
| 162 | Pantanal | okt-04 |
| 163 | Iguacu | okt-04 |
| 164 | Town Hall Bremen | dec-04 |
| 165 | Reggia of Caserta | dec-04 |
| 166 | Naples | dec-04 |
| 167 | Pompei | dec-04 |
| 168 | Castel del Monte | jan-05 |
| 169 | Amalfi Coast | jan-05 |
| 170 | Matera | jan-05 |
| 171 | Trulli of Alberobello | jan-05 |
| 172 | Cilento and Vallo di Diano | jan-05 |
| 173 | Cracow | feb-05 |
| 174 | The Wieliczka Salt Mine | feb-05 |
| 175 | Kalwaria Zebrzydowska | feb-05 |
| 176 | Bauhaus sites Weimar Dessau | mrt-05 |
| 177 | Weimar | mrt-05 |
| 178 | Wartburg Castle | mrt-05 |
| 179 | Hal Saflieni Hypogeum | mei-05 |
| 180 | Valletta | mei-05 |
| 181 | Megalithic temples of Malta | mei-05 |
| 182 | Geghard | mei-05 |
| 183 | Echmiatsin and Zvartnots | mei-05 |
| 184 | Haghpat and Sanahin | jun-05 |
| 185 | Potsdam | jul-05 |
| 186 | Museum Island | jul-05 |
| 187 | Plantin Moretus | jul-05 |
| 188 | Sammallahdenmäki | aug-05 |
| 189 | Old Rauma | aug-05 |
| 190 | Petajavesi church | aug-05 |
| 191 | Macao | jun-03 |
| 192 | Ironworks in Völklingen | sep-05 |
| 193 | Kronborg Castle | okt-05 |
| 194 | Roskilde Cathedral | okt-05 |
| 195 | Phillipine baroque churches | dec-05 |
| 196 | Rice Terrace Region of the Cordilleras | dec-05 |
| 197 | Vigan | dec-05 |
| 198 | Hildesheim | jan-06 |
| 199 | Rammelsberg and Goslar | jan-06 |
| 200 | New Lanark | feb-06 |
| 201 | Val di Noto | apr-06 |
| 202 | Siracusa | apr-06 |
| 203 | Agrigento | apr-06 |
| 204 | Villa Romana del Casale | apr-06 |
| 205 | Isole Eolie | apr-06 |
| 206 | Budapest | mei-06 |
| 207 | Pannonhalma monastery | mei-06 |
| 208 | Amiens Cathedral | mei-06 |
| 209 | Route of Santiago de Compostela in France | mei-06 |
| 210 | Ilulissat | jul-06 |
| 211 | Lorsch | aug-06 |
| 212 | Messel Pit | aug-06 |
| 213 | Poblet | aug-06 |
| 214 | Palau de la Musica Catalana & Hospital de Sant Pau | aug-06 |
| 215 | Tarraco | aug-06 |
| 216 | Grand Canyon | sep-06 |
| 217 | Mesa Verde National Park | sep-06 |
| 218 | Chaco Culture National Historical Park | sep-06 |
| 219 | Taos Pueblo | sep-06 |
| 220 | Carlsbad Caverns | sep-06 |
| 221 | Reims Cathedral | nov-06 |
| 222 | Somapura Vihara of Paharpur | dec-06 |
| 223 | Bagerhat | jan-07 |
| 224 | Sundarbans | jan-07 |
| 225 | Khao Yai | jan-07 |
| 226 | Angkor | jan-07 |
| 227 | Garden Kingdom Dessau | feb-07 |
| 228 | Quedlinburg | feb-07 |
| 229 | Luther Memorials | feb-07 |
| 230 | Trinity Column Olomouc | apr-07 |
| 231 | Verona | apr-07 |
| 232 | Vicenza | apr-07 |
| 233 | Padua Botanic Gardens | apr-07 |
| 234 | Pilgrimage Church of St. John of Nepomuk | apr-07 |
| 235 | Tugendhat Villa | apr-07 |
| 236 | Trebic | apr-07 |
| 237 | Vilnius | mei-07 |
| 238 | Bru na Boinne | mei-07 |
| 239 | South China Karst | okt-94 |
| 240 | Jeju | sep-01 |
| 241 | Toledo | jul-07 |
| 242 | Dujiangyan | aug-07 |
| 243 | Dazu | sep-07 |
| 244 | Lhasa | sep-07 |
| 245 | Emei/Leshan area. | sep-07 |
| 246 | The Longmen Grottoes | okt-07 |
| 247 | Tianshan | okt-07 |
| 248 | Mausoleum of the First Qin Emperor | okt-07 |
| 249 | Juizhaigou | okt-07 |
| 250 | Huanglong | okt-07 |
| 251 | Qufu | okt-07 |
| 252 | Ping Yao | okt-07 |
| 253 | Suzhou Gardens | okt-07 |
| 254 | Yungang Grottoes | okt-07 |
| 255 | Kaiping | okt-07 |
| 256 | The Yin Ruins | okt-07 |
| 257 | (Mount) Lushan | nov-07 |
| 258 | Huangshan | nov-07 |
| 259 | Mogao Caves | nov-07 |
| 260 | Xidi and Hongcun | nov-07 |
| 261 | The giant panda reserves | nov-07 |
| 262 | Lübeck | dec-07 |
| 263 | Stralsund and Wismar | dec-07 |
| 264 | Canterbury Cathedral | jan-08 |
| 265 | The Giant’s Causeway | feb-08 |
| 266 | Mérida | mrt-08 |
| 267 | Santa Maria de Guadalupe | mrt-08 |
| 268 | Caceres | mrt-08 |
| 269 | Doñana | mrt-08 |
| 270 | Ubeda and Baeza | mrt-08 |
| 271 | Beech Forests | mei-08 |
| 272 | Bardejov | mei-08 |
| 273 | Banska Stiavnica | mei-08 |
| 274 | Spissky Hrad | mei-08 |
| 275 | Vlkolinec | mei-08 |
| 276 | Slovak and Aggtelek Karst | mei-08 |
| 277 | Bellinzone | jun-08 |
| 278 | Monte San Giorgio | jun-08 |
| 279 | Sacri Monti | jun-08 |
| 280 | Wooden Churches of the Slovak Carpathians | mei-08 |
| 281 | Liverpool | jul-08 |
| 282 | Bahaii sites | aug-00 |
| 283 | Tanumshede | aug-08 |
| 284 | Varberg radio station | aug-08 |
| 285 | Split | sep-08 |
| 286 | Trogir | sep-08 |
| 287 | Lyon | sep-08 |
| 288 | Sibenik | sep-08 |
| 289 | Stari Grad | sep-08 |
| 290 | Quebrada de Humahuaca | okt-08 |
| 291 | Jesuit Missions of the Guaranis | okt-08 |
| 292 | Peninsula Valdes | okt-08 |
| 293 | Ischigualasto and Talampaya Parks | okt-08 |
| 294 | Jesuit Missions of Cordoba | okt-08 |
| 295 | Jesuit missions of Trinidad and Jesus | okt-08 |
| 296 | Colonia de Sacramento | okt-08 |
| 297 | Kilimanjaro | dec-08 |
| 298 | Serengeti | dec-08 |
| 299 | Ngoro Ngoro | dec-08 |
| 300 | Stone Town | dec-08 |
| 301 | San Marino | feb-09 |
| 302 | Val d’Orcia | feb-09 |
| 303 | The Etruscan cemeteries of Cerveteri and Tarquinia | feb-09 |
| 304 | Urbino | feb-09 |
| 305 | Pienza | feb-09 |
| 306 | Ravenna | feb-09 |
| 307 | Siena | feb-09 |
| 308 | San Gimignano | feb-09 |
| 309 | Assisi | feb-09 |
| 310 | Independence Hall | apr-09 |
| 311 | Mammoth Cave | apr-09 |
| 312 | Great Smoky Mountains | apr-09 |
| 313 | Monticello | apr-09 |
| 314 | Churches of Peace | mei-09 |
| 315 | Dresden | mei-09 |
| 316 | Muskauer Park | mei-09 |
| 317 | Centennial Hall | mei-09 |
| 318 | Berlin Modernism Housing Estates | mei-09 |
| 318 | Vauban Sites | mei-09 |
| 319 | Wadden Sea | jun-82 |
| 320 | Stoclet House | jul-09 |
| 321 | Altamira Cave | aug-09 |
| 322 | Asturian Monuments | aug-09 |
| 323 | Lugo Walls | aug-09 |
| 324 | Atapuerca | aug-09 |
| 325 | Burgos Cathedral | aug-09 |
| 326 | Route of Santiago de Compostela | aug-09 |
| 327 | Las Medula | aug-09 |
| 328 | Yuso and Suso Monasteries | aug-09 |
| 329 | Vizcaya Bridge | aug-09 |
| 330 | Tower of Hercules | aug-09 |
| 331 | Borobudur | okt-09 |
| 332 | Sangiran | okt-09 |
| 333 | Prambanan | okt-09 |
| 334 | Melaka | okt-09 |
| 335 | Chhatrapati Shivaji Terminus | dec-09 |
| 336 | Marrakech | dec-09 |
| 337 | Medina of Fez | dec-09 |
| 338 | Ksar of Aït Ben Haddou | dec-09 |
| 339 | Meknes | jan-10 |
| 340 | Volubilis | jan-10 |
| 341 | Forts and Castles Ghana | feb-10 |
| 342 | Asante Buildings | mrt-10 |
| 343 | Blenheim | feb-10 |
| 344 | Strasbourg Cathedral | apr-10 |
| 345 | Nancy | apr-10 |
| 346 | Maulbronn Monastery | apr-10 |
| 347 | Samarkand | mei-10 |
| 348 | Kunya-Urgench | mei-10 |
| 349 | Regensburg | mei-10 |
| 350 | Nisa | mei-10 |
| 351 | Merv | mei-10 |
| 352 | Itchan Khala | mei-10 |
| 353 | Bukhara | mei-10 |
| 354 | Shakhrisyabz | mei-10 |
| 355 | Bamberg | mei-10 |
| 356 | Central Highlands | aug-96 |
| 357 | Jaipur | jul-93 |
| 358 | Hahoe and Yangdong | sep-01 |
| 359 | Camino Real | sep-97 |
| 360 | Amsterdam | aug-10 |
| 361 | Modena | aug-10 |
| 362 | Santa Maria delle Grazie | aug-10 |
| 363 | The Horezu Monastery | aug-10 |
| 364 | Danube Delta | sep-10 |
| 365 | Villages with fortified churches in Transylvania. | sep-10 |
| 366 | Painted Churches Bucovina | sep-10 |
| 367 | Sighisoara | sep-10 |
| 368 | Wooden Churches of Maramureş | sep-10 |
| 369 | Dacian Fortresses | sep-10 |
| 370 | Aapravasi Ghat | nov-10 |
| 371 | Le Morne | nov-10 |
| 372 | Chartres | dec-10 |
| 373 | Fontainebleau | dec-10 |
| 374 | Versailles | dec-10 |
| 375 | Provins | dec-10 |
| 376 | Bahrain Fort | jan-11 |
| 377 | Mahabalipuram | jan-11 |
| 378 | Chola Temples | jan-11 |
| 379 | Mountain Railways of India | jan-11 |
| 380 | Hampi | jan-11 |
| 381 | Pattadakal | jan-11 |
| 382 | Old Goa | jan-11 |
| 383 | Ellora Caves | jan-11 |
| 384 | Ajanta Caves | jan-11 |
| 385 | Sanchi | feb-11 |
| 386 | Bhimbetka | feb-11 |
| 387 | Qutb Minar | feb-11 |
| 388 | Red Fort | feb-11 |
| 389 | Humayun’s Tomb | feb-11 |
| 390 | Sagarmatha NP | feb-11 |
| 391 | Thang Long | feb-11 |
| 392 | Ha Long Bay | mrt-11 |
| 393 | Hué | mrt-11 |
| 394 | Phong Nha | mrt-11 |
| 395 | My Son | mrt-11 |
| 396 | Hoi An | mrt-11 |
| 397 | Vat Phou | mrt-11 |
| 398 | Luang Prabang | mrt-11 |
| 399 | Kakadu | apr-11 |
| 400 | Uluru | apr-11 |
| 401 | Royal Exhibition Building | apr-11 |
| 402 | Australian Fossil Mammal Sites | apr-11 |
| 403 | Willandra Lakes | apr-11 |
| 404 | The Tasmanian Wilderniss | apr-11 |
| 405 | Australian Convict Sites | apr-11 |
| 406 | The Blue Mountains | apr-11 |
| 407 | Sydney Opera House | apr-11 |
| 408 | Lima | apr-11 |
| 409 | Chan Chan | apr-11 |
| 410 | Huascaran | mei-11 |
| 411 | Chavin | mei-11 |
| 412 | Caral-Supe | mei-11 |
| 413 | Nazca Lines | mei-11 |
| 414 | Arequipa | mei-11 |
| 415 | Machu Picchu | mei-11 |
| 416 | Cuzco | mei-11 |
| 417 | Manu NP | mei-11 |
| 418 | Tiwanaku | mei-11 |
| 419 | Sucre | mei-11 |
| 420 | Potosi | mei-11 |
| 421 | El Fuerte de Samaipata | mei-11 |
| 422 | Jesuit Missions Chiquitos | jun-11 |
| 423 | West Lake | okt-07 |
| 424 | Bridgetown | nov-03 |
| 425 | Fagus Works | jul-11 |
| 426 | La Chaux-de-Fonds | jul-11 |
| 427 | Lavaux | jul-11 |
| 428 | Ironbridge Gorge | aug-11 |
| 429 | Pontscyllyte | aug-11 |
| 430 | Gwynedd Castles | aug-11 |
| 431 | Bordeaux | okt-11 |
| 432 | Saint-Emillion | okt-11 |
| 433 | Mudejar Aragon | nov-11 |
| 434 | Rock art of the Mediterranean Basin | nov-11 |
| 435 | Alcalá de Henares | nov-11 |
| 436 | Aranjuez | nov-11 |
| 437 | Cuenca | nov-11 |
| 438 | Lonja de la Seda | nov-11 |
| 439 | Havana | jan-12 |
| 440 | Vinales Valley | jan-12 |
| 441 | Cienfuegos | jan-12 |
| 442 | Trinidad | jan-12 |
| 443 | Camaguey | jan-12 |
| 444 | Mantua | feb-12 |
| 445 | Ferrara | feb-12 |
| 446 | Baalbek | apr-12 |
| 447 | Anjar | apr-12 |
| 448 | Byblos | apr-12 |
| 449 | Tyre | apr-12 |
| 450 | Qadishe Valley | apr-12 |
| 451 | Loire Valley | apr-12 |
| 452 | Gusuku sites | mei-12 |
| 453 | Yakushima | mei-12 |
| 454 | Iwami Ginzan | mei-12 |
| 455 | Shirakami | jun-12 |
| 456 | Hiraizumi | jun-12 |
| 457 | Bali | okt-09 |
| 458 | Pearling | jan-11 |
| 459 | Nord Pas de Calais mining sites | dec-11 |
| 460 | Major Mining Sites of Wallonia | mei-10 |
| 461 | Rio de Janeiro | okt-04 |
| 462 | Engelsberg Ironworks | jul-12 |
| 463 | Birka and Hovgarden | jul-12 |
| 464 | Falun Copper Mine | jul-12 |
| 465 | Halsingland Farms | jul-12 |
| 466 | Val di Müstair | aug-12 |
| 467 | Rhaetian Railway | aug-12 |
| 468 | Sardona | aug-12 |
| 469 | The Villa d’Este | sep-12 |
| 470 | Villa Adriana | sep-12 |
| 471 | Longobards | sep-12 |
| 472 | Um-er Rasas | okt-12 |
| 473 | Quseir Amra | okt-12 |
| 474 | Petra | okt-12 |
| 475 | Wadi Rum | okt-12 |
| 476 | Elvas | dec-12 |
| 477 | Batalha Monastery | dec-12 |
| 478 | Semmering Railway | dec-12 |
| 479 | Graz | dec-12 |
| 480 | Halstatt-Dachstein | dec-12 |
| 481 | Salzburg | dec-12 |
| 482 | Turin’s Palaces | feb-13 |
| 483 | Cinque Terre | feb-13 |
| 484 | Genoa | feb-13 |
| 485 | Carcassonne | apr-13 |
| 486 | The Causses and the Cévennes | apr-13 |
| 487 | Canal du Midi | apr-13 |
| 488 | Albi | apr-13 |
| 489 | Jelling | apr-13 |
| 490 | Studenica Monastery | mei-13 |
| 491 | Stari Ras | mei-13 |
| 492 | Gamzigrad Felix Romuliana | mei-13 |
| 493 | Mostar | mei-13 |
| 494 | Mehmet Pasa Sokovolic Bridge | mei-13 |
| 495 | Durmitor | mei-13 |
| 496 | Kotor | mei-13 |
| 497 | Dubrovnik | mei-13 |
| 498 | Studley | jun-13 |
| 499 | Saltaire | jun-13 |
| 500 | Hill Forts of Rajahstan | jul-93 |
| 501 | Fujisan | mei-12 |
| 502 | Coimbra University | dec-12 |
| 503 | Verla Mill | jul-13 |
| 504 | Struve Geodetic Arc | jul-13 |
| 505 | Kvarken Archipelago | jul-13 |
| 506 | Bergpark Wilhelmshöhe | jul-13 |
| 507 | Paramaribo | aug-13 |
| 508 | Pont du Gard | okt-13 |
| 509 | Orange | okt-13 |
| 510 | Avignon | okt-13 |
| 511 | Arles | okt-13 |
| 512 | Valcamonica Rock Drawings | dec-13 |
| 513 | Dolomites | dec-13 |
| 514 | Pile Dwellings | dec-13 |
| 515 | Crespi d’Adda | dec-13 |
| 516 | Mont Saint-Michel | dec-13 |
| 517 | Le Havre | dec-13 |
| 518 | UNAM | jan-14 |
| 519 | Luis Barragan House | jan-14 |
| 520 | Puebla | jan-14 |
| 521 | Queretaro | jan-14 |
| 522 | San Miguel de Allende | jan-14 |
| 523 | Guanajuato | jan-14 |
| 524 | Morelia | jan-14 |
| 525 | Monarch Butterfly Reserves | jan-14 |
| 526 | Calakmul | jan-14 |
| 527 | Campeche | jan-14 |
| 528 | Chichen Itza | jan-14 |
| 529 | Sian Ka’an | jan-14 |
| 530 | Uxmal | jan-14 |
| 531 | Xochicalco | jan-14 |
| 532 | Pocatepl Monasteries | jan-14 |
| 533 | Skocjan Caves | mei-14 |
| 534 | Porec | mei-14 |
| 535 | Heritage of Mercury | mei-14 |
| 536 | Pilgrimage Church of Wies | jun-14 |
| 537 | Margravial Opera House in Bayreuth | jun-14 |
| 538 | Erbil Citadel | mrt-14 |
| 539 | The Van Nelle Factory | sep-11 |
| 540 | Qhapaq Nan | mei-11 |
| 541 | Silk Roads – Changan Corridor | okt-07 |
| 542 | Vall de Boi | jul-14 |
| 543 | Madriu | jul-14 |
| 544 | Pyrenees | jul-14 |
| 545 | Stevns Klint | aug-14 |
| 546 | Southern Öland | aug-14 |
| 547 | Karlskrona | aug-14 |
| 548 | Dinosaur PP | aug-14 |
| 549 | Head-Smashed-In Buffalo Jump clearly | sep-14 |
| 550 | Waterton Glacier | sep-14 |
| 551 | Canadian Rocky Mountains | sep-14 |
| 552 | Corvey Westwork | nov-14 |
| 553 | Gebel Barkal | dec-14 |
| 554 | Meroe | dec-14 |
| 555 | Garajonay National Park | dec-14 |
| 556 | Teide | jan-15 |
| 557 | San Cristobal de Laguna | jan-15 |
| 558 | Panamá City | jan-15 |
| 559 | Portobelo and San Lorenzo | jan-15 |
| 560 | León Viejo | jan-15 |
| 561 | León Cathedral | jan-15 |
| 562 | The Cornwall and West Devon Mining Landscape | mrt-15 |
| 563 | The Medici Villas and Gardens | apr-15 |
| 564 | The Cistercian Abbey of Fontenay | mei-15 |
| 565 | Vézelay, Church and Hill | mei-15 |
| 566 | The Old Town of Corfu | mei-15 |
| 567 | Butrint | mei-15 |
| 568 | Berat and Gjirokastra | mei-15 |
| 569 | Ohrid | mei-15 |
| 570 | Medieval Monuments in Kosovo | jun-15 |
| 571 | Bethany beyond the Jordan | okt-12 |
| 572 | Champagne | mei-15 |
| 573 | Speyerstadt Hamburg | apr-13 |
| 574 | Christiansfeld | apr-13 |
| 575 | Singapore Botanic Gardens | mrt-11 |
| 576 | Site of Japan’s Meiji Industrial Revolution | mei-00 |
| 577 | Arab-Norman Palermo | apr-06 |
| 578 | Diyarbakir | jul-92 |
| 579 | Ephesus | jul-92 |
| 580 | Auschwitz Birkenau | jul-15 |
| 581 | Wooden Churches of Southern Malopolska. | jul-15 |
| 582 | The Wooden Tserkvas of the Carpathian Region | jul-15 |
| 583 | The Laponian Area | aug-15 |
| 584 | The Church Town of Gammelstad | aug-15 |
| 585 | The Neusiedlersee | sep-15 |
| 586 | The Wachau | sep-15 |
| 587 | Pyu Ancient Cities | sep-15 |
| 588 | Forth Bridge | dec-15 |
| 589 | Virunga | dec-15 |
| 590 | Bwindi Impenetrable National Park | jan-16 |
| 591 | Rwenzori Mountains National Park | jan-16 |
| 592 | Tombs of the Buganda Kings | jan-16 |
| 593 | Aquileia | feb-16 |
| 594 | Old Town of Santiago de Compostela | mrt-16 |
| 595 | Coa Valley Rock Art | mrt-16 |
| 596 | Walled City of Baku | apr-16 |
| 597 | Gobustan | apr-16 |
| 598 | The Sheikh Safi al-Din Khanegah and Shrine Ensemble in Ardabil | apr-16 |
| 599 | The Tabriz Historic Bazaar Complex | mei-16 |
| 600 | The Armenian monastic ensembles | mei-16 |
| 601 | Takht-e Soleyman | mei-16 |
| 602 | Soltaniyeh | mei-16 |
| 603 | Golestan Palace | mei-16 |
| 604 | Rjukan/Notodden Industrial Heritage Site | jun-16 |
| 605 | Swiss Alps Jungfrau Aletsch | jun-16 |
| 606 | Monastic Island of Reichenau | jun-16 |
| 607 | Ani | jul-92 |
| 608 | Stecci | mei-13 |
| 609 | Le Corbusier Works | feb-16 |
| 610 | Vineyard Landscape of Piedmont | aug-16 |
| 611 | Curonian Spit | aug-16 |
| 612 | Kernave | aug-16 |
| 613 | Mir Castle | aug-16 |
| 614 | Nesvizh | aug-16 |
| 615 | Fossil Hominid Sites of South Africa | okt-16 |
| 616 | Mapungubwe Cultural Landscape | okt-16 |
| 617 | iSimangaliso Wetland Park | okt-16 |
| 618 | Maloti Drakensberg | okt-16 |
| 619 | Vredefort Dome | okt-16 |
| 620 | Plitvice Lakes National Park | nov-16 |
| 621 | Rock Islands Southern Lagoon | dec-16 |
| 622 | Namhansanseong | jan-17 |
| 623 | The Baekje Historic Areas | jan-17 |
| 624 | With the Royal Tombs of the Joseon Dynasty | jan-17 |
| 625 | Parfore Hunting Landscape | jan-17 |
| 626 | The Climats, terroirs of Burgundy | mrt-16 |
| 627 | From the Great Saltworks of Salins-les-Bains to the Royal Saltworks of Arc-et-Senans | mrt-17 |
| 628 | Thebes | apr-17 |
| 629 | The Nubian Monuments from Abu Simbel to Philae | apr-17 |
| 630 | Holašovice Historic Village | apr-17 |
| 631 | Cesky Krumlov | apr-17 |
| 632 | Telc | apr-17 |
| 633 | The Historic Centre of L’viv | jun-17 |
| 634 | The Central Zone of the Town of Angra do Heroismo | jun-17 |
| 635 | Pico Island | jul-17 |
| 636 | Venetian Defense Works | nov-16 |
| 637 | Røros | jul-17 |
| 638 | The Caves and Ice Age Art in the Swabian Jura | aug-17 |
| 639 | Neolithic Orkney | aug-17 |
| 640 | Gorham’s Cave Complex | sep-17 |
| 641 | The Medina of Tetouan | sep-17 |
| 642 | The Antequera Dolmens | sep-17 |
| 643 | Santa Ana de los Rios de Cuenca | sep-17 |
| 644 | Sangay National Park | sep-17 |
| 645 | The City of Quito | sep-17 |
| 646 | The Galapagos Islands | sep-17 |
| 647 | Bourges Cathedral | nov-17 |
| 648 | Saint-Savin sur Gartempe | nov-17 |
| 649 | The Early Christian Necropolis of Pécs | dec-17 |
| 650 | The Namib Sand Sea | jan-18 |
| 651 | Twyfelfontein | jan-18 |
| 652 | The Cape Floral Region | jan-18 |
| 653 | Robben Island | jan-18 |
| 654 | Ibiza, Biodiversity and Culture | feb-18 |
| 655 | The Aflaj | apr-18 |
| 656 | Bahla Fort | apr-18 |
| 657 | The Archaeological sites of Bat, Al-Khutm and Al-Ayn | apr-18 |
